Chief Minister's Distress Relief Fund
District:Thiruvananthapuram | Taluk: Nedumangad
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Tholicode | 577 | 6678500 |
2 | Uzhamalakkal | 932 | 11476000 |
3 | Aryanad | 1662 | 12496500 |
4 | Vithura | 448 | 5622000 |
5 | Peringamala | 514 | 5467500 |
6 | Palode | 226 | 2723000 |
7 | Kallara | 547 | 5744000 |
8 | Vamanapuram | 618 | 6887500 |
9 | Pullampara | 571 | 8533000 |
10 | Thenoor | 241 | 2825000 |
11 | Kurupuzha | 148 | 2219000 |
12 | Pangode | 854 | 7606700 |
13 | Nellanad | 561 | 6276500 |
14 | Anad | 793 | 8640800 |
15 | Manickal | 543 | 6723500 |
16 | Panavoor | 372 | 4846500 |
17 | Nedumangad | 666 | 8071000 |
18 | Vembayam | 416 | 5967200 |
19 | Karakulam | 364 | 7897000 |
20 | Koliyakode | 474 | 5130500 |
21 | Karipur | 648 | 7704900 |
22 | Aruvikkara | 621 | 9042500 |
23 | Vattappara | 498 | 7581000 |
24 | Thekkada | 251 | 3614000 |
25 | Vellanad | 869 | 8139500 |
26 | Punnapra | 1 | 10000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map