EN

Chief Minister's Distress Relief Fund


District:Thiruvananthapuram | Taluk: Nedumangad

Sl No Village Total Beneficiary Amount disbursed
1 Tholicode 636 7609500
2 Uzhamalakkal 1009 12260500
3 Aryanad 1747 14186500
4 Vithura 485 5931500
5 Peringamala 551 6238500
6 Palode 247 2964000
7 Kallara 583 6285000
8 Vamanapuram 650 7271500
9 Pullampara 594 9171000
10 Thenoor 273 3214000
11 Kurupuzha 162 2385500
12 Pangode 922 8510700
13 Nellanad 604 6924500
14 Anad 858 9401800
15 Manickal 566 7103000
16 Panavoor 419 5173500
17 Nedumangad 722 8966000
18 Vembayam 443 6351700
19 Karakulam 408 9090000
20 Koliyakode 500 5553500
21 Karipur 703 8467900
22 Aruvikkara 685 9772500
23 Vattappara 541 8771000
24 Thekkada 266 3848000
25 Vellanad 925 8896000
26 Punnapra 1 10000