Chief Minister's Distress Relief Fund
District:Ernakulam | Taluk: Aluva
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Aluva east | 844 | 15499000 |
2 | Aluva west | 419 | 7886000 |
3 | Chowwara | 528 | 7850500 |
4 | Thekkumbhagom | 315 | 5344500 |
5 | Chengamanad | 743 | 13552500 |
6 | Nedumbassery | 613 | 10659500 |
7 | Angamaly | 593 | 13535500 |
8 | Karukutty | 490 | 10438500 |
9 | Parakkadavu | 922 | 15927500 |
10 | Manjapra | 566 | 7099000 |
11 | Malayattoor | 336 | 6235000 |
12 | Kalady | 399 | 8686500 |
13 | Thuravoor | 361 | 8701500 |
14 | Mookkannoor | 330 | 7625500 |
15 | Ayyampuzha | 385 | 8220000 |
16 | Mattoor | 306 | 5371000 |
17 | Vadakkumbhagom | 313 | 5450500 |
18 | Kizhakkumbhagom | 356 | 6250500 |
19 | Choornikkara | 1225 | 18008000 |
20 | Keezhmad | 726 | 14416000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map