Chief Minister's Distress Relief Fund
District:Ernakulam | Taluk: Kunnathunad
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Permbavoor | 563 | 11752000 |
2 | Koovappady | 996 | 20556000 |
3 | Vengoor | 429 | 6967000 |
4 | Vengoor west | 975 | 14474000 |
5 | Chelamattom | 762 | 15098500 |
6 | Kodanad | 409 | 7271500 |
7 | Kombanad | 519 | 8301000 |
8 | Asamannoor | 572 | 10037500 |
9 | Rayamangalam | 707 | 13600000 |
10 | Vengola | 1254 | 22804500 |
11 | Vazhakulam | 551 | 10569000 |
12 | Arakapady | 2182 | 32700000 |
13 | Manampilly | 604 | 12278000 |
14 | Mazhuvannoor south | 560 | 9640500 |
15 | Vadavukode | 49 | 946000 |
16 | Aikaranad north | 481 | 8722000 |
17 | Aikaranad south | 532 | 9784000 |
18 | Irapuram | 846 | 13738000 |
19 | Kunnathunad | 599 | 11148000 |
20 | Kizhakkambalam | 465 | 9692000 |
21 | Thiruvaniyoor | 552 | 10239000 |
22 | Puthencruz | 545 | 8093500 |
23 | Pattimattom | 766 | 13003000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map