Chief Minister's Distress Relief Fund
District:Idukki | Taluk: Udumbanchola
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Udumbannoor | 1 | 0 |
2 | Santhanpara | 222 | 2164000 |
3 | Chinnakanal | 392 | 4923500 |
4 | Rajakkad | 772 | 11078000 |
5 | Poopara | 243 | 2981500 |
6 | Rajakumari | 441 | 5807000 |
7 | Kalkoonthal | 1706 | 17135000 |
8 | Parathodu | 1340 | 14549500 |
9 | Udumbanchola | 328 | 3206500 |
10 | Kanthippara | 597 | 4948500 |
11 | Chathurangapara | 125 | 1231500 |
12 | Chakkupallam | 247 | 4183676 |
13 | Vandanmedu | 336 | 3325500 |
14 | Pampadumpara | 709 | 8572000 |
15 | Karunapuram | 1756 | 18164300 |
16 | Anavilasam | 234 | 3251500 |
17 | Anakkara | 965 | 13189500 |
18 | Erattayar | 732 | 8869500 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map