Chief Minister's Distress Relief Fund
District:Alappuzha | Taluk: Mavelikara
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Peringala | 776 | 9594000 |
2 | Kannamangalam | 1049 | 14640000 |
3 | Thripperunthura | 644 | 9298500 |
4 | Chennithala | 439 | 5940000 |
5 | Mavelikkara | 456 | 7322500 |
6 | Thekkekkara | 1325 | 16742000 |
7 | Thazhakkara | 579 | 8997500 |
8 | Vettiyar | 856 | 11417500 |
9 | Vallikunnam | 1784 | 21576500 |
10 | Thamarakkulam | 1284 | 15992000 |
11 | Bharanikkavu | 1056 | 11745000 |
12 | Kattanam | 929 | 12693500 |
13 | Noornad | 1017 | 13823500 |
14 | Palamel | 1591 | 17836500 |
15 | Chunakkara | 996 | 14045000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map