Chief Minister's Distress Relief Fund
District:Kottayam | Taluk: Vaikom
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Vaikom | 347 | 3827000 |
2 | Naduvila | 539 | 5439000 |
3 | Vadakkemury | 1116 | 8218000 |
4 | Chempu | 973 | 9860000 |
5 | Kulasekharamangalam | 1378 | 11338500 |
6 | Thalayazham | 1557 | 11814500 |
7 | Vechoor | 1307 | 8737000 |
8 | Vadayar | 691 | 7447000 |
9 | Velloor | 726 | 7046500 |
10 | Mulakulam | 541 | 6170000 |
11 | Kaduthuruthy | 587 | 5656500 |
12 | Manjoor | 391 | 4728500 |
13 | Njeezhoor | 562 | 7634500 |
14 | Kallara | 454 | 5490500 |
15 | Muttuchira | 483 | 5103000 |
16 | Kothanalloor | 280 | 2953000 |
17 | Udayanapuram | 692 | 5715000 |
18 | TV Puram | 1917 | 11855500 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map