Chief Minister's Distress Relief Fund
District:Kollam | Taluk: Karunagappally
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Neendakara | 998 | 18260500 |
2 | Thekkumbhagom | 1434 | 13682000 |
3 | Chavara | 3792 | 42966500 |
4 | Panmana | 2507 | 27767000 |
5 | Karunagapally | 2409 | 26883500 |
6 | Thevalakkara | 4653 | 40680500 |
7 | Vadakkumthala | 1705 | 19771500 |
8 | Ayinivelikkulangara | 2233 | 25148500 |
9 | Kallelibhagom | 2022 | 18942000 |
10 | Adinadu | 2050 | 21259000 |
11 | Oachira | 1714 | 21660500 |
12 | Alappad | 2347 | 22641800 |
13 | Thodiyoor | 2435 | 24137500 |
14 | Kulasekharapuram | 2742 | 32161000 |
15 | Thazhava | 2437 | 24380000 |
16 | Klappana | 2514 | 25229500 |
17 | Pavumba | 1594 | 16916500 |
18 | Sooranad south | 1 | 0 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map