Chief Minister's Distress Relief Fund
District:Kollam | Taluk: Karunagappally
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Neendakara | 967 | 17820500 |
2 | Thekkumbhagom | 1404 | 12506000 |
3 | Chavara | 3685 | 39788500 |
4 | Panmana | 2452 | 25726000 |
5 | Karunagapally | 2312 | 25713500 |
6 | Thevalakkara | 4534 | 38445500 |
7 | Vadakkumthala | 1666 | 19231500 |
8 | Ayinivelikkulangara | 2169 | 23158500 |
9 | Kallelibhagom | 1969 | 17773000 |
10 | Adinadu | 1984 | 19773000 |
11 | Oachira | 1649 | 19789500 |
12 | Alappad | 2274 | 20805800 |
13 | Thodiyoor | 2370 | 22440500 |
14 | Kulasekharapuram | 2643 | 29922000 |
15 | Thazhava | 2363 | 22869000 |
16 | Klappana | 2414 | 23060500 |
17 | Pavumba | 1546 | 15819500 |
18 | Sooranad south | 1 | 0 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map