Chief Minister's Distress Relief Fund
District:Alappuzha | Taluk: Karthikappally
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Puthuppally | 1618 | 18591000 |
2 | Kayamkulam | 3409 | 37949500 |
3 | Pathiyoor | 3596 | 35918500 |
4 | Keerikkad | 2835 | 27047000 |
5 | Kandalloor | 2302 | 22489000 |
6 | Arattupuzha | 5043 | 40507500 |
7 | Muthukulam | 1769 | 15838750 |
8 | Cheppad | 1782 | 17095000 |
9 | Krishnapuram | 2523 | 29287000 |
10 | Chingoli | 971 | 10314000 |
11 | Pallippad | 1895 | 16083500 |
12 | Harippad | 1230 | 11240000 |
13 | Veeyapuram | 1539 | 9479000 |
14 | Cheruthana | 1800 | 14126000 |
15 | Karthikappally | 2953 | 24850000 |
16 | Kumarapuram | 4835 | 35760000 |
17 | Karuvatta | 2670 | 23863500 |
18 | Thrikkunnapuzha | 8058 | 46544000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map