Chief Minister's Distress Relief Fund
District:Pathanamthitta | Taluk: Mallappally
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Mallapally | 555 | 6844008 |
2 | Aanikkadu | 573 | 7315500 |
3 | Kunnamthanam | 597 | 6853000 |
4 | Kallooppara | 614 | 8158500 |
5 | Puramattom | 328 | 4664000 |
6 | Kottangal | 1029 | 9935007 |
7 | Perumbatti | 403 | 4369500 |
8 | Ezhumattoor | 284 | 3820000 |
9 | Thelliyoor | 189 | 3258500 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map