Chief Minister's Distress Relief Fund
District:Pathanamthitta | Taluk: Adoor
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Peringanadu | 1586 | 17883007 |
2 | Adoor | 1402 | 15025000 |
3 | Erathu | 2043 | 17472000 |
4 | Kadampanad | 1855 | 20867500 |
5 | Pallikkal | 4420 | 33973015 |
6 | Panthalam thekkekara | 1032 | 12958500 |
7 | Panthalam | 1158 | 15591000 |
8 | Ezhamkulam | 1807 | 19946000 |
9 | Enadimangalam | 2219 | 18208500 |
10 | Enathu | 750 | 8410500 |
11 | Kodumon | 842 | 10025000 |
12 | Angadickal | 844 | 8883500 |
13 | Kurampala | 1068 | 13130500 |
14 | Thumpamon | 175 | 3065000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map