Chief Minister's Distress Relief Fund
District: Kottayam
Sl No | Taluk | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Changanaseri | 14532 | 135748100 |
2 | Kanjirappally | 26138 | 160394805 |
3 | Kottayam | 35914 | 267775304 |
4 | Meenachil | 17507 | 138115500 |
5 | Vaikom | 14541 | 129034000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map