Chief Minister's Distress Relief Fund
District:Alappuzha | Taluk: Ambalappuzha
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | 1 | 10000 | |
2 | Ambalapuzha | 2873 | 18947300 |
3 | Ambalapuzha north | 3514 | 26472500 |
4 | Pathirappally | 790 | 11882500 |
5 | Mullakkal | 759 | 9348500 |
6 | Paravoor | 1400 | 14782500 |
7 | Punnapra | 2130 | 19762500 |
8 | Alappuzha west | 2657 | 30579000 |
9 | Komalapuram | 2172 | 23739000 |
10 | Purakkad | 4999 | 35138000 |
11 | Aryad south | 2405 | 34642000 |
12 | Kalavoor | 864 | 13081000 |
13 | Karumadi | 1929 | 11920000 |
14 | Pazhaveedu | 522 | 7150500 |
15 | Mannanjeri | 1630 | 16281000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map